Order Process:
After buying an ID or passport send us a message with your age and gender so we can find a matching dataset, alternatively you can provide a dataset (name, age, gender, size etc). We will also need a biometric photo in high quality and signature scanned, we will give more instructions after your purchase.
Passports
Product | Price | Quantity |
---|---|---|
Lithuanian Passport | 1350 EUR = 0.01616 ฿ | |
Netherlands Passport | 1500 EUR = 0.01796 ฿ | |
Denmark Passport | 1500 EUR = 0.01796 ฿ | |
Great Britain Passport | 1800 EUR = 0.02155 ฿ | |
Canada Passport | 1250 EUR = 0.01497 ฿ |
ID Cards
Product | Price | Quantity |
---|---|---|
Czech ID Card | 500 EUR = 0.00599 ฿ | |
Netherlands ID Card | 550 EUR = 0.00659 ฿ | |
Denmark ID Card | 550 EUR = 0.00659 ฿ | |
French ID Card | 550 EUR = 0.00659 ฿ | |
Lithuanian ID Card | 500 EUR = 0.00599 ฿ |
Drivers Licenses
Product | Price | Quantity |
---|---|---|
Norway Drivers License | 550 EUR = 0.00659 ฿ | |
Denmark Drivers License | 550 EUR = 0.00659 ฿ | |
Netherlands Drivers License | 550 EUR = 0.00659 ฿ | |
UK Drivers License | 500 EUR = 0.00599 ฿ |